AutoMotorBoat
![]()
Documents techniques
additionnels
| Model 400 - (120-140 hp; 2.3L-3.0L; 4 cyl) | ||
| Cobra - (120-140 hp; 2.3L-3.0L; 4 cyl) | ||
| Model 800 - (150-270hp; 3.0L-5.8L; V-6 & V-8.) | ||
| Cobra - (150-270hp; 3.0L-5.8L; V-6 & V-8.) | ||
| 9.9 - 15 hp (1974-2001) | ||
| 20 - 35 hp (1978-2001) | ||
| 40 & 50 hp 4-stroke models (pre-1999) | ||
| 40 & 50 hp 4-stroke models (1999-2001) | ||
| 40 - 60 hp (splined shaft only; 1975-2001) | ||
| 50 hp (4-stroke models; V-4 gearcase thru 2001) | ||
| 70 hp (4-stroke models; pre-1999) | ||
| 70 hp ( 1999-2001 later 4-stroke models) | ||
| 45-70 hp (1971 -2001, Pleasure, High-thrust, & Commercial models) | ||
| 85-140 hp (13-spline, V-4 Gearcase; 1969& later) | ||
| 90-235 hp (15-spline, V-6 Gearcase) | ||
| 250-300 hp (V-8 models) | ||
| 40-75 hp (1991 & later) | ||
| 85-150 hp (Single exhaust lower unit; 1988 & later) | ||
| 85-150 hp (Dual exhaust lower unit; 1989 & later) | ||
![]() |
||
| 9.9-15 hp | ||
| 20 hp | ||
| 25 & 30 hp | ||
| 35-50 hp | ||
| 75-130 hp (thru 1998) | ||
| 75-130 hp (1999 & later) | ||
| 200-225 hp (2002& later) | ||
|
|
||
| 9.9 -15 hp (1974 - 2001) | ||
| 9.9-15 hp (2002 & later 4-stroke models) | ||
| 25 hp ( 2003 & later 4-strokes) | ||
| 20-35 hp (1978 & later; includes 25 hp Commercial gearcase model) | ||
| 40-50 hp (2002 & later 4-stroke models) | ||
| 40-60 hp (1975 & later; splined shaft models only) | ||
| 60-70 hp (2002 & later 4-stroke models) | ||
| 45-75 hp (1971 & later Pleasure, High-thrust, & Commercial Gearcase Models) | ||
| 85-140 hp (13-spline, V-4 Gearcase; 1969 & later) | ||
| 90-235 hp (15-spline, V-6 Gearcase) | ||
| 250-300 hp (V-8 models) | ||
| 6
hp (2-stroke models only) 9.9-15 hp (1986 & later) |
||
| 18-25
hp 9.9-15hp Bigfoot (1980 & later) |
||
| 25 hp (1980-1984; Mariner models only) | ||
| 28 hp (1976-1979; Mariner models only) | ||
| 30 hp (1979-1990; Mariner models only) | ||
| 25 hp Bigfoot (1980 & later) | ||
| 30-60
hp (1977 & later) 70 hp(1975-1983) |
||
| 402-500
models (1970-1976) 650 models (1972-1976) |
||
| 650-1500 models (1961-1977) | ||
| 40-60
hp Bigfoot 70 hp (1987-1989) |
||
| 75-125 hp | ||
| 140
hp (1978-1981) 150-XR4 (1980-1991) |
||
| 135-300 hp | ||
| 6
hp (2-stroke models only) 9.9-15 hp (1986 & later) |
||
| 18-25
hp 9.9-15hp Bigfoot (1980 & later) |
||
| 25 hp (1980-1984; Mariner models only) | ||
| 28 hp (1976-1979; Mariner models only) | ||
| 30 hp (1979-1990; Mariner models only) | ||
| 25 hp Bigfoot (1980 & later) | ||
| 30-60
hp (1977 & later) 70 hp(1975-1983) |
||
| 402-500
models (1970-1976) 650 models (1972-1976) |
||
| 650-1500 models (1961-1977) | ||
| 40-60
hp Bigfoot 70 hp (1987-1989) |
||
| 75-125 hp | ||
| 140
hp (1978-1981) 150-XR4 (1980-1991) |
||
| 135-300 hp | ||
| Alpha-1 (120-270 hp; 1983 & later) | ||
| Bravo-I (250-275 hp; 1988 & later)) | ||
| Model 1A, Model 1B (110-280 hp; 1970-1982) | ||
| DT 9.9 hp (83-87); DF 9.9 (97-present) | ||
| 15 hp (83-present) | ||
| 20-30 hp | ||
| 35-65 hp | ||
| DF 60 & 70 hp (4-stroke) | ||
| DT 75-140 hp | ||
| DF 90-140 hp (4-stroke;1999 - present) | ||
| DT 150-225 hp | ||
| 9.9-18 hp | ||
| 25-30 hp | ||
| 35 hp | ||
| 40-70 hp | ||
| 90-140 hp | ||
| 110-260 hp (270, 275,280 Outdrives; Short shaft versions) | ||
| 120-290 hp (275, 280, 290 Outdrives; Long shaft versions) | ||
| 120-275 hp (1994 & later) | ||
![]() |
||
| 9.9-15 hp (1984 & later) | ||
| 9.9 High-Thrust: Not Available 20-30 hp |
||
| 25 hp High-thrust 40-60 hp [ 2-cylinder models ] |
||
| 50 hp High thrust 1995 - 2002 | ||
| 50 hp High thrust 2003 - Later | ||
| 60-90 hp [2-stroke, 3-cylinder models ] | ||
| 75-115 hp [4-stroke, 1999 and later] | ||
| 115-130 hp [ 2-stroke, 4-cylinder models ] | ||
| 150-250 hp | ||
| Applications Inbord ou Outbord |
![]()
Les photos de famille
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]()
Guide
références - Les
performances - Caractéristiques
- Les
hélices - Commandes
particuliers
Les
revendeurs - Les
liens utiles - Editorial
- Commande(professionnels) - Retour
à l'accueil